<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Basketball In Spain &#187; ACB</title>
	<atom:link href="http://www.basketballinspain.com/basketball/acb/feed" rel="self" type="application/rss+xml" />
	<link>http://www.basketballinspain.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 17:02:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Caja Laboral ACB Champions</title>
		<link>http://www.basketballinspain.com/caja-laboral-acb-champions.html</link>
		<comments>http://www.basketballinspain.com/caja-laboral-acb-champions.html#comments</comments>
		<pubDate>Wed, 16 Jun 2010 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACB]]></category>
		<category><![CDATA[Basketball In Spain]]></category>
		<category><![CDATA[acb champions]]></category>
		<category><![CDATA[acb finals]]></category>
		<category><![CDATA[caja laboral]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.basketballinspain.com/?p=469</guid>
		<description><![CDATA[FC Barcelona had all of the cards to become the champion of the ACB league this year by winning the, Kings Cup and the Euroleague. However, Caja Laboral came up big and surprised the giants of FC Barcelona.The game was tight from the beginning, however FC Barca could not close it during the stretch a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://basketballinspain.com/wp-content/uploads/2010/06/cajalaboralchamps.jpg"><img class="alignnone size-full  wp-image-470" title="caja laboral acb champs" src="http://basketballinspain.com/wp-content/uploads/2010/06/cajalaboralchamps.jpg" alt="" width="310" height="210" /></a></p>
<p>FC Barcelona had all of the cards to become the champion of the ACB league this year by winning the, Kings Cup and the Euroleague. However, Caja Laboral came up big and surprised the giants of FC Barcelona.The game was tight from the beginning, however FC Barca could not close it during the stretch a a bad first half hurt their chances.</p>
<p>Check out the highlights</p>
<p><code><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="410" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://acbtv.acb.com/swf/video_embed.swf?xml=http%3A%2F%2Facbtv.acb.com%2Fvideo%2Fxml%2F3022%3Fvideo_id%3D3022" /><embed type="application/x-shockwave-flash" width="410" height="400" src="http://acbtv.acb.com/swf/video_embed.swf?xml=http%3A%2F%2Facbtv.acb.com%2Fvideo%2Fxml%2F3022%3Fvideo_id%3D3022" wmode="transparent"></embed></object></code><br />
<strong>Box Score</strong></p>
<p><strong>CAJA LABORAL, 79 (22, 19, 11, 14, 13):</strong> Huertas (9), Oleson (7), San Emeterio (6), Teletovic (8), Splitter (14) , Eliyahu (18), Herrmann (7), Palacio (4), English (3),  Ribas (3).</p>
<p><strong>REGAL FC BARCELONA, 78 (18, 18, 17, 13, 12):</strong> Rubio (14), Navarro (18), Mickeal (16), Morris (9), Lorbek (9), Vázquez (2), Sada (3), Basile (1),  Lakovic (2), N&#8217;dong (4).</p>
<img src="http://www.basketballinspain.com/?ak_action=api_record_view&id=469&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.basketballinspain.com/caja-laboral-acb-champions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caja Laboral 2-0 Lead Over FC Barcelona</title>
		<link>http://www.basketballinspain.com/caja-laboral-2-0-lead-over-fc-barcelona.html</link>
		<comments>http://www.basketballinspain.com/caja-laboral-2-0-lead-over-fc-barcelona.html#comments</comments>
		<pubDate>Mon, 14 Jun 2010 07:18:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACB]]></category>
		<category><![CDATA[Basketball In Spain]]></category>
		<category><![CDATA[acb playoffs 2010]]></category>
		<category><![CDATA[caja laboral]]></category>
		<category><![CDATA[fc barcelona]]></category>
		<category><![CDATA[finals 2010]]></category>

		<guid isPermaLink="false">http://www.basketballinspain.com/?p=465</guid>
		<description><![CDATA[Caja Laboral took a commanding 2-0 lead by beating FC Barca at home in the first two meetings of the finals series in the ACB. Barca during the first game could not stop the offense of Caja Laboral, nor could they withstand the tough defense during 40 minutes of the game. In game 2, FC [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://basketballinspain.com/wp-content/uploads/2010/06/cajalabarol.jpg"><img class="alignnone size-thumbnail wp-image-466" title="caja laboral acb finals" src="http://basketballinspain.com/wp-content/uploads/2010/06/cajalabarol-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Caja Laboral took a commanding 2-0 lead by beating FC Barca at home in the first two meetings of the finals series in the ACB. Barca during the first game could not stop the offense of Caja Laboral, nor could they withstand the tough defense during 40 minutes of the game. In game 2, FC Barcelona came out demanding and leading most of the game until the final period. Caja Laboral made big baskets and carried the team to a comfortable lead in the series and could close it out at home where they play two consecutive games.</p>
<img src="http://www.basketballinspain.com/?ak_action=api_record_view&id=465&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.basketballinspain.com/caja-laboral-2-0-lead-over-fc-barcelona.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViveMenorca Back In ACB Next Season</title>
		<link>http://www.basketballinspain.com/vivemenorca-back-in-acb-next-season.html</link>
		<comments>http://www.basketballinspain.com/vivemenorca-back-in-acb-next-season.html#comments</comments>
		<pubDate>Mon, 07 Jun 2010 07:46:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACB]]></category>
		<category><![CDATA[Basketball In Spain]]></category>
		<category><![CDATA[leb oro]]></category>
		<category><![CDATA[vive menorca]]></category>

		<guid isPermaLink="false">http://www.basketballinspain.com/?p=460</guid>
		<description><![CDATA[ViveMenorca courageously won in the final game of the LEB Oro Finals Game 5 of the playoffs for promotion to the ACB. ViveMenorca didn&#8217;t have it easy during any moment of the series against Ford Burgos. Menorca Basquet is no newcomer to the ACB,with an exception of this current season 2009-2010, ViveMenorca spent seasons 2005-06, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://basketballinspain.com/wp-content/uploads/2010/06/vivemenorca.jpg"><img class="alignnone size-thumbnail wp-image-461" title="vivemenorca acb" src="http://basketballinspain.com/wp-content/uploads/2010/06/vivemenorca-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>ViveMenorca courageously won in the final game of the LEB Oro Finals Game 5 of the playoffs for promotion to the ACB. <strong>ViveMenorca </strong>didn&#8217;t have it easy during any moment of the series against Ford Burgos. Menorca Basquet is no newcomer to the ACB,with an exception of this current season 2009-2010, ViveMenorca spent seasons <strong>2005-06</strong>, <strong>2006-07</strong> and <strong>2007-08</strong> in the ACB.</p>
<img src="http://www.basketballinspain.com/?ak_action=api_record_view&id=460&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.basketballinspain.com/vivemenorca-back-in-acb-next-season.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caja Laboral Rolls Into ACB Against FC Barcelona</title>
		<link>http://www.basketballinspain.com/caja-laboral-rolls-into-acb-against-fc-barcelona.html</link>
		<comments>http://www.basketballinspain.com/caja-laboral-rolls-into-acb-against-fc-barcelona.html#comments</comments>
		<pubDate>Sun, 06 Jun 2010 17:23:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACB]]></category>
		<category><![CDATA[acb finals 2010]]></category>
		<category><![CDATA[caja laboral]]></category>
		<category><![CDATA[fc barcelona]]></category>
		<category><![CDATA[real madrid]]></category>

		<guid isPermaLink="false">http://www.basketballinspain.com/?p=457</guid>
		<description><![CDATA[Caja Laboral ousted Real Madrid in the semifinals 64-56 in Vitoria. Splitter was the games high scorer and rebounder 18 and 9 respectively. Caja Laboral will face FC Barcelona who swept the series against Unicaja Malaga. Schedule for the ACB 2010 Final is below: Regal F.C. Barcelona vs  Caja Laboral 06/10 Regal F.C. Barcelona vs  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://basketballinspain.com/wp-content/uploads/2010/06/real-madrid-caja-laboral.jpg"><img class="alignnone size-thumbnail wp-image-458" title="real madrid vs caja laboral" src="http://basketballinspain.com/wp-content/uploads/2010/06/real-madrid-caja-laboral-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Caja Laboral ousted <a href="http://www.basketballinspain.com/out/readmadrid" style="font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;" target="_blank" rel="nofollow" onmouseover="self.status='http://www.basketballinspain.com/out/readmadrid';return true;" onmouseout="self.status=''">Real Madrid</a> in the semifinals 64-56 in Vitoria. Splitter was the games high scorer and rebounder 18 and 9 respectively. Caja Laboral will face FC Barcelona who swept the series against Unicaja Malaga.</p>
<p>Schedule for the ACB 2010 Final is below:</p>
<ol>
<li><strong>Regal F.C. Barcelona vs  Caja Laboral 06/10</strong></li>
<li><strong>Regal F.C. Barcelona vs  Caja Laboral 06/12 </strong></li>
<li><strong>Caja Laboral vs  Regal F.C. Barcelona 06/15</strong></li>
<li><strong>Caja Laboral vs  Regal F.C. Barcelona 06/17 (if necessary)</strong></li>
<li><strong>Regal F.C. Barcelona vs  Caja Laboral 06/19 (if necessary)</strong></li>
</ol>
<p>Check out highlights from the game 5 (Caja Laboral vs <a href="http://www.basketballinspain.com/out/readmadrid" style="font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;" target="_blank" rel="nofollow" onmouseover="self.status='http://www.basketballinspain.com/out/readmadrid';return true;" onmouseout="self.status=''">Real Madrid</a>)<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="410" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://acbtv.acb.com/swf/video_embed.swf?xml=http%3A%2F%2Facbtv.acb.com%2Fvideo%2Fxml%2F2980%2F0%3Fvideo_id%3D2980" /><embed type="application/x-shockwave-flash" width="410" height="400" src="http://acbtv.acb.com/swf/video_embed.swf?xml=http%3A%2F%2Facbtv.acb.com%2Fvideo%2Fxml%2F2980%2F0%3Fvideo_id%3D2980" wmode="transparent"></embed></object></p>
<img src="http://www.basketballinspain.com/?ak_action=api_record_view&id=457&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.basketballinspain.com/caja-laboral-rolls-into-acb-against-fc-barcelona.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FC Barca 2nd Half Stride Provides Sweep Over Unicaja</title>
		<link>http://www.basketballinspain.com/fc-barca-2nd-half-stride-provides-sweep-over-unicaja.html</link>
		<comments>http://www.basketballinspain.com/fc-barca-2nd-half-stride-provides-sweep-over-unicaja.html#comments</comments>
		<pubDate>Tue, 01 Jun 2010 21:56:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACB]]></category>
		<category><![CDATA[acb 2010 playoffs]]></category>
		<category><![CDATA[acb finals]]></category>
		<category><![CDATA[barca acb finals]]></category>

		<guid isPermaLink="false">http://www.basketballinspain.com/?p=455</guid>
		<description><![CDATA[FC Barcelona started the game strong, however Unicaja playing at home, played and shot a lot better. On the defensive end, Unicaja was strong until the second half where they let Barcelona get many offensive rebounds and not covering the 3point shooting of Basile. FC Barca will await to see their rival for the Final [...]]]></description>
			<content:encoded><![CDATA[<p><strong>FC Barcelona</strong> started the game strong, however Unicaja playing at home, played and shot a lot better. On the defensive end, Unicaja was strong until the second half where they let Barcelona get many offensive rebounds and not covering the 3point shooting of Basile. FC Barca will await to see their rival for the Final of the ACB 2010 Playoffs.</p>
<p>Caja Labarol seems to be the favorite over Madrid up 2-o in the series. The next game will be played tomorrow night, local Madrid time 8:30pm.</p>
<p>View highlights from the FC Barcelona vs Unicaja (Game 3)</p>
<p><code><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="410" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://acbtv.acb.com/swf/video_embed.swf?xml=http%3A%2F%2Facbtv.acb.com%2Fvideo%2Fxml%2F2961%2F0%3Fvideo_id%3D2961" /><embed type="application/x-shockwave-flash" width="410" height="400" src="http://acbtv.acb.com/swf/video_embed.swf?xml=http%3A%2F%2Facbtv.acb.com%2Fvideo%2Fxml%2F2961%2F0%3Fvideo_id%3D2961" wmode="transparent"></embed></object></code><br />
<strong>Box Score</strong></p>
<p>72 &#8211; Unicaja (21+19+19+13): Cook (5), Blanco (6), Neal (18), Printezis (7), Archibald (6)-Starters- Welsch (0), Rodríguez (14), Jiménez (2), Rubio (0) y Freeland (10).</p>
<p>82 &#8211; Regal FC Barcelona (20+15+22+25): Ricky Rubio (5), Navarro (14), Mickeal (16), Lorbek (16), NŽDong (2)- Starters- Lakovic (0), Vázquez (6), Sada (2), Basile (20), Morris (1) y Grimau (0).</p>
<img src="http://www.basketballinspain.com/?ak_action=api_record_view&id=455&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.basketballinspain.com/fc-barca-2nd-half-stride-provides-sweep-over-unicaja.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACB 2010 Playoffs Semifinals Set</title>
		<link>http://www.basketballinspain.com/acb-2010-playoffs-semifinals-set.html</link>
		<comments>http://www.basketballinspain.com/acb-2010-playoffs-semifinals-set.html#comments</comments>
		<pubDate>Sun, 23 May 2010 17:32:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACB]]></category>
		<category><![CDATA[acb playoffs 2010]]></category>
		<category><![CDATA[barca]]></category>

		<guid isPermaLink="false">http://www.basketballinspain.com/?p=431</guid>
		<description><![CDATA[Unicaja, Caja Laboral and Barça have advanced to the semifinals of the ACB 2010 Playoffs. After sweeping the series 2-0 en sus series against Power Electronics, Asefa Estudiantes and Gran Canaria 2014. Real Madrid and Cajasol are tied 1-1,and will be decided on Monday in Vistalegre.]]></description>
			<content:encoded><![CDATA[<p><a href="http://basketballinspain.com/wp-content/uploads/2010/05/ACBsemis2010.png"><img class="alignnone size-full wp-image-432" title="ACB semis 2010" src="http://basketballinspain.com/wp-content/uploads/2010/05/ACBsemis2010.png" alt="" width="475" height="175" /></a></p>
<p><strong>Unicaja, Caja Laboral</strong> and<strong> Barça</strong> have advanced to the semifinals of the <span style="text-decoration: underline;">ACB 2010 Playoffs</span>.</p>
<p>After sweeping the series 2-0 en sus series against Power Electronics, Asefa Estudiantes and Gran Canaria 2014. <a href="http://www.basketballinspain.com/out/readmadrid" style="font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;" target="_blank" rel="nofollow" onmouseover="self.status='http://www.basketballinspain.com/out/readmadrid';return true;" onmouseout="self.status=''">Real Madrid</a> and Cajasol are tied 1-1,and will be decided on Monday in Vistalegre.</p>
<img src="http://www.basketballinspain.com/?ak_action=api_record_view&id=431&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.basketballinspain.com/acb-2010-playoffs-semifinals-set.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ricky Rubio Most Spectacular Passes FC Barcelona</title>
		<link>http://www.basketballinspain.com/ricky-rubio-most-spectacular-passes-fc-barcelona.html</link>
		<comments>http://www.basketballinspain.com/ricky-rubio-most-spectacular-passes-fc-barcelona.html#comments</comments>
		<pubDate>Fri, 21 May 2010 17:54:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACB]]></category>
		<category><![CDATA[fc barcelona]]></category>
		<category><![CDATA[ricky rubio]]></category>
		<category><![CDATA[ricky rubio highlights]]></category>

		<guid isPermaLink="false">http://www.basketballinspain.com/?p=428</guid>
		<description><![CDATA[Top assists of Ricky Rubio with FC Barcelona, with passes as smooth as Magic Johnson! Check it out below]]></description>
			<content:encoded><![CDATA[<p>Top assists of Ricky Rubio with FC Barcelona, with passes as smooth as Magic Johnson! Check it out below</p>
<p><code><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="320" height="264" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowscriptaccess" value="always" /><param name="flashvars" value="ba=0&amp;cvol=1&amp;bt=1&amp;lg=1&amp;eb=1&amp;vID=udahCXAr44U&amp;pcolor=f0f0f0&amp;" /><param name="src" value="http://estaticos.marca.com/multimedia/reproductores/embed/embed.swf" /><embed type="application/x-shockwave-flash" width="320" height="264" src="http://estaticos.marca.com/multimedia/reproductores/embed/embed.swf" flashvars="ba=0&amp;cvol=1&amp;bt=1&amp;lg=1&amp;eb=1&amp;vID=udahCXAr44U&amp;pcolor=f0f0f0&amp;" allowscriptaccess="always"></embed></object></code></p>
<img src="http://www.basketballinspain.com/?ak_action=api_record_view&id=428&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.basketballinspain.com/ricky-rubio-most-spectacular-passes-fc-barcelona.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiago Splitter 2010 ACB Most Valuable Player</title>
		<link>http://www.basketballinspain.com/tiago-splitter-2010-acb-most-valuable-player.html</link>
		<comments>http://www.basketballinspain.com/tiago-splitter-2010-acb-most-valuable-player.html#comments</comments>
		<pubDate>Thu, 20 May 2010 12:21:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACB]]></category>
		<category><![CDATA[Basketball In Spain]]></category>
		<category><![CDATA[acb mvp]]></category>
		<category><![CDATA[caja laboral]]></category>
		<category><![CDATA[player of the year acb]]></category>
		<category><![CDATA[tiago splitter]]></category>

		<guid isPermaLink="false">http://www.basketballinspain.com/?p=425</guid>
		<description><![CDATA[Argentinian ACB player of Caja Laboral Tiago Splitter was named as the 2010 ACB MVP.  Splitter was the 6th top scorer in the league with 15,7 points and 8th in rebounds at 6.6per game. This honor is the first for Splitter who has played six seasons in Spain.]]></description>
			<content:encoded><![CDATA[<p><a href="http://basketballinspain.com/wp-content/uploads/2010/05/splitter.jpg"><img class="alignnone size-thumbnail wp-image-426" title="splitter" src="http://basketballinspain.com/wp-content/uploads/2010/05/splitter-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Argentinian ACB player of Caja Laboral <strong>Tiago Splitter</strong> was named as the 2010 ACB MVP.  Splitter was the 6th top scorer in the league with 15,7 points and 8th in rebounds at 6.6per game. This honor is the first for Splitter who has played six seasons in Spain.</p>
<img src="http://www.basketballinspain.com/?ak_action=api_record_view&id=425&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.basketballinspain.com/tiago-splitter-2010-acb-most-valuable-player.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 ACB Playoffs Schedule</title>
		<link>http://www.basketballinspain.com/2010-acb-playoffs-schedule.html</link>
		<comments>http://www.basketballinspain.com/2010-acb-playoffs-schedule.html#comments</comments>
		<pubDate>Thu, 20 May 2010 12:16:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACB]]></category>
		<category><![CDATA[acb playoffs 2010]]></category>
		<category><![CDATA[watch acb playoffs]]></category>

		<guid isPermaLink="false">http://www.basketballinspain.com/?p=422</guid>
		<description><![CDATA[Thursday      Real Madrid &#8211; Cajasol      20:30h Friday     Caja Laboral &#8211; Asefa Estudiantes     20:15h Friday     Regal F.C. Barcelona &#8211; Gran Canaria 2014     21:00h Friday     Power Electronics Valencia &#8211; Unicaja     21:00h]]></description>
			<content:encoded><![CDATA[<p><a href="http://basketballinspain.com/wp-content/uploads/2010/05/acb-playoffs2010.png"><img class="alignnone size-medium wp-image-423" title="acb-playoffs2010" src="http://basketballinspain.com/wp-content/uploads/2010/05/acb-playoffs2010-300x135.png" alt="" width="259" height="116" /></a></p>
<p><strong>Thursday      <a href="http://www.basketballinspain.com/out/readmadrid" style="font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;" target="_blank" rel="nofollow" onmouseover="self.status='http://www.basketballinspain.com/out/readmadrid';return true;" onmouseout="self.status=''">Real Madrid</a> &#8211; Cajasol      20:30h </strong><br />
Friday     Caja Laboral &#8211; Asefa Estudiantes     20:15h<br />
<strong>Friday     Regal F.C. Barcelona &#8211; Gran Canaria 2014     21:00h </strong><br />
Friday     Power Electronics Valencia &#8211; Unicaja     21:00h</p>
<img src="http://www.basketballinspain.com/?ak_action=api_record_view&id=422&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.basketballinspain.com/2010-acb-playoffs-schedule.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ricky Rubio ACB Point Guard of the Year</title>
		<link>http://www.basketballinspain.com/ricky-rubio-acb-point-guard-of-the-year.html</link>
		<comments>http://www.basketballinspain.com/ricky-rubio-acb-point-guard-of-the-year.html#comments</comments>
		<pubDate>Wed, 12 May 2010 14:33:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACB]]></category>
		<category><![CDATA[Basketball In Spain]]></category>
		<category><![CDATA[acb point guard of the year]]></category>
		<category><![CDATA[fc barcelona]]></category>
		<category><![CDATA[ricky rubio]]></category>
		<category><![CDATA[rubio]]></category>
		<category><![CDATA[watch copa de rey acb]]></category>

		<guid isPermaLink="false">http://www.basketballinspain.com/?p=419</guid>
		<description><![CDATA[The honors keep coming in for Ricky Rubio the young point guard from Spain. Rubio just after one day of winning the Euroleague Championship in Paris was named as the ACB Point Guard of the Year. Ricky Rubio was also named to the Ideal 5 Players of the ACB. This is his second year in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://basketballinspain.com/wp-content/uploads/2010/05/rickyrubio2010.jpg"><img class="alignnone size-thumbnail wp-image-420" title="rickyrubio2010" src="http://basketballinspain.com/wp-content/uploads/2010/05/rickyrubio2010-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>The honors keep coming in for Ricky Rubio the young point guard from Spain. Rubio just after one day of winning the Euroleague Championship in Paris was named as the ACB Point Guard of the Year. Ricky Rubio was also named to the Ideal 5 Players of the ACB. This is his second year in this presence. In Ricky Rubio&#8217;s first year with <strong>FC Barcelona</strong> he is the second most value player of his team averaging 11.6pts after Juan Carlos Navarro. He also started 31 games out of 33 ACB games this year.</p>
<img src="http://www.basketballinspain.com/?ak_action=api_record_view&id=419&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.basketballinspain.com/ricky-rubio-acb-point-guard-of-the-year.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
