Real Madrid came up with a miraculous comeback to defeat arch rivals FC Barcelona 83-88 and claim the Spanish SuperCup for the eighth time. Real trailed by 19 points 63-44 midway through the third quarter but raced back thanks to 24 points from MVP Sergio Llull for the club’s fourth straight SuperCup trophy – and third in a row over Barcelona in an “El Clasico”. Nigel Williams-Goss knotted the game with a three-pointer at 81-81 and Guerschon Yabusele’s free throws made it 81- 83. Vincent Poirier, who collected 16 points and 11 rebounds, would add two free throws for Real with 35 seconds for an 83-85 lead. Brandon Davies missed a three-pointer in the final seconds and Real took the trophy. Cory Higgins had 16 points in the loss and Davies scored 13 for Barcelona.
CAMPEONES!!! Creyendo, trabajando y luchando hasta el final para la primera alegría de esta nueva temporada #HalaMadrid#SupercopaEndesa pic.twitter.com/QvVH1mjNNe
— Sergio Llull (@23Llull) September 12, 2021
Also celebrating a trophy was Crvena Zvezda mts Belgrade, which knocked off FC Bayern Munich 68-70 to win the MagentaSport Cup in Munich. Luka Mitrovic converted a running hook shot at the buzzer for the win after Augustine Rubit had evened the score with 4.1 seconds to play. Nikola Kalinic led Zvezda with 14 points and Mitrovic ended with 12 points and 9 rebounds. Bayern, which was leading 37-24 at the half and 52-40 after three quarters, got 16 points and 8 rebounds from Rubit in the loss.
Šampioni! ??#kkcz #TogetherWeCan #WeAreTheTeam pic.twitter.com/tn4BV3DGyC
— KK Crvena zvezda (@kkcrvenazvezda) September 12, 2021
Panathinaikos OPAP Athens finished third at the MagentaSport Cup with a thrilling 112-111 double-overtime victory over Virtus Segafredo Bologna. Ioannis Papepetrou poured in 41 points for Panathinaikos while Kendrick Perry scored 25 and Leonidas Kaselakis had 16 points. Virtus came back from 10 points down after three quarters but Kaselakis drained a three-pointer with 11 seconds to knot it at 90-90. Jehyve Floyd blocked Virtus’ Kyle Weems at the rim to force overtime. Papepetrou drained a long jumper with 1.7 seconds left to send the game to a second overtime. Marco Belinelli knocked down a long wild three-pointer with 5.1 seconds left for a 110-111 lead but Papapetrou hit a fade-away baseline jumper with 2.9 seconds remaining for the winner.
Final Score ?#paobc ? @Virtusbo 112-111
3rd place @ #MagentaSportCup#panathinaikosbcopap #WeTheGreens #panathinaikos pic.twitter.com/lDO272jX2i
— Panathinaikos BC (@paobcgr) September 12, 2021
In another all-EuroLeague match-up, LDLC ASVEL Villeurbanne finally won its first game of the preseason by knocking off AX Armani Exchange Milan 76-63 in the Paris European Games. After dropping its first four games in the preparations, ASVEL surged ahead 40-30 at halftime and held on for the victory thanks to Elie Okobo scoring 18 points and Chris Jones picking up 15 points. Malcolm Delaney tallied 11 points as the only Milan player in double figures.
ALBA Berlin finished the Paris European Games with a 107-104 overtime loss to Paris Basketball. Marcus Eriksson collected 24 points with 8 three-pointers to go with 6 rebounds and 5 assists and Tim Schneider added 15 points but they were not enough for the German side.
Reigning EuroLeague champion Anadolu Efes Istanbul grabbed a convincing 82-60 win over Zalgiris Kaunas to claim the title at the 2021 Gloria Cup. Bugrahan Tuncer collected 18 points and 5 assists, Adrien Moerman had 16 points and 6 rebounds and Filip Petrusev chipped in 11 points and 8 rebounds for Efes, which led 49-28 at halftime and was not challenged the rest of the way. Joffrey Lauvergne paced Zalgiris with 10 points and 12 rebounds.
Gloria Cup 2021’i ?ampiyon olarak tamamlad?k!
Anadolu Efes 82-60 Zalgiris Kaunas | Maç Sonucu#BenimYerimBuras? pic.twitter.com/KxTMbnrWmJ
— Anadolu Efes SK (@AnadoluEfesSK) September 12, 2021
Fenerbahce Beko Istanbul hoisted the trophy at the Instaball Cup in Istanbul with a dominant 62-89 win over Partizan NIS Belgrade. Fenerbahce, which was facing former head coach Zeljko Obradovic on the Partizan sidelines, was ahead 10-22 after 10 minutes and 33-47 at the break. Ismet Akpinar led the way with 17 points while Danilo Barthel scored 12 points.
#IstanballCup ?ampiyonu Fenerbahçe Beko! #YellowLegacy pic.twitter.com/SaoNSEWsMn
— Fenerbahçe Beko (@FBBasketbol) September 12, 2021
Third place at the Istanball Cup went to UNICS Kazan, which defeated AS Monaco 84-85 in a rematch of the 2021 7DAYS EuroCup Finals. UNICS wasted a 23-point lead but managed to get some revenge with Artem Klimenko throwing down a dunk with 25 seconds left for the final score. Lorenzo Brown led the winners with 20 points and Klimenko had 15 points while Rob Gray paced Monaco with 16 points and both Jerry Boutsiele (12 points, 10 rebounds) and Donta Hall (10, 13) had double-doubles.
CSKA Moscow meanwhile won the Neofytos Chandriotis Tournament in Nicosia in rolling past Olympiacos Piraeus 68-85. CSKA roared ahead 5-23 after 10 minutes and Olympiacos could never really threaten the rest of the way. Iffe Lundberg and Will Clyburn were top scorers for CSKA with 15 points each. Sasha Vezenkov topped Olympiacos with 17 points.
????????? ?????? ????????? ??????? ??? @olympiacosbc.
@IffeLundberg: 15 ?????, 3 ????????@Da_Thrill21: 15 ?????, 2 ????????
??????? ????: 14 ?????, 3 ????????, 3 ??????? pic.twitter.com/nXBUFHsg1O— CSKA Moscow (@cskabasket) September 12, 2021
Zenit St Petersburg took third place at the Neofytos Chandriotis Tournament with a 51-79 win over Lavrio. Zenit fell behind 21-15 after 10 minutes but roared back with a 7-26 second quarter.
Elsewhere, Baskonia Vitoria-Gasteiz rolled to a win at the 2021 Euskal Cup in Santzurtzi, Spain as it beat Bilbao 93-68. Baskonia, which led 50-33 at halftime and never looked back, got 14 points from Simone Fontecchio and 10 from Wade Baldwin.
AUGUST | ||||
Date | Game | Result | Trophy | Place |
---|---|---|---|---|
26 | MoraBanc Andorra vs. FC Barcelona | 72-81 | Friendly game | Encamp, Andorra |
27 | Baskonia Vitoria-Gasteiz vs. Basket Napoli | 75-70 | 11 City of Cagliari Tournament, semis | Cagliari, Italy |
27 | FC Bayern Munich vs. Dinamo Sassari | 85-86 | 11 City of Cagliari Tournament, semis | Cagliari, Italy |
28 | Napoli vs. FC Bayern Munich | 54-69 | 11 City of Cagliari Tournament, 3rd place | Cagliari, Italy |
28 | Baskonia Vitoria-Gasteiz vs. Dinamo Sassari | 84-72 | 11 City of Cagliari Tournament, finals | Cagliari, Italy |
28 | Zenit St Petersburg vs. Parma Basket | 98-74 | Friendly Game | Russia |
28 | Germani Brescia vs. Anadolu Efes | 71-97 | Friendly Game | Italy |
29 | Germani Brescia vs. Anadolu Efes | 75-89 | Friendly Game | Italy |
29 | Olympiacos Piraeus vs. Rilski Sportist Samoko | 100-77 | Friendly Game | Pravets, Bulgaria |
30 | AS Monaco vs. Anadolu Efes Istanbul | 75-85 | Friendly game | Italy |
30 | FC Barcelona vs. Limoges | 83-47 | Friendly game | Encamp, Andorra |
31 | FC Bayern Munich vs. Basket Verona | 66-89 | Friendly game | Bozen, Italy |
31 | Crvena Zvezda mts Belgrade vs. FMP | 69-64 | Friendly game |
SEPTEMBER | ||||
Date | Game | Result | Trophy | Place |
---|---|---|---|---|
1 | CSKA Moscow vs. MBA | 107-59 | Friendly game | Moscow, Russia |
1 | Zalgiris Kaunas vs. Lokomotiv Kuban Krasnodar | 87-88 | Friendly game | Kaunas, Lithuania |
1 | Real Madrid vs. UCAM Murcia | 80-84 | V Torneo Ciudad de Albacete | Albacete, Spain |
2 | Crvena Zvezda mts Belgrade vs. MEGA Basket | 82-77 | Friendly game | Belgrade, Serbia |
2 | AX Armani Exchange Milan vs. Anadolu Efes Istanbul | 83-95 | Friendly game | Milan, Italy |
2 | Ionikos vs. Olympiacos Piraeus | 59-98 | Friendly game | Piraeus, Greece |
2 | LDLC ASVEL Villeurbanne vs. JDA Dijon | 55-77 | Ain Star Game 2021 | Lons-le-Saunier, France |
3 | Zenit vs. Nizhny Novgorod | 95-69 | Kondrashin and Belov Cup | St Petersburg, Russia |
3 | CSKA vs. Parma | 94-58 | Kondrashin and Belov Cup | St Petersburg, Russia |
3 | Unicaja Malaga vs. Real Madrid | 88-75 | Torneo Costa del Sol | Malaga, Spain |
3 | Zalgiris Kaunas vs. Lietkabelis Panevezys | 80-82 | Friendly game | Kaunas, Lithuania |
3 | Metropolitans 92 vs. LDLC ASVEL Villeurbanne | 90-88 OT | Ain Star Game 2021 | Bourgoin-Jallieu, France |
3 | Baskonia Vitoria-Gasteiz vs. Lenovo Tenerife | 67-81 | Torneo Ciudad de Getafe | Getafe, Spain |
4 | Zenit St Petersburg vs CSKA Moscow | 100-73 | Kondrashin and Belov Cup | St Petersburg, Russia |
4 | Monaco vs Peristeri | 90-78 | bwin Tournament against Covid-19 | Piraeus, Greece |
4 | Olympiacos vs Lavrio | 99-64 | bwin Tournament against Covid-19 | Piraeus, Greece |
4 | Panathinaikos OPAP Athens vs Apollon Patras | 78-76 | Friendly game | Athens, Greece |
4 | AX Armani Exchange Milan vs Anadolu Efes Istanbul | 90-62 | Friendly game | Milan, Italy |
4 | Joventut Badalona vs. FC Barcelona | 69-82 | Lliga Catalana, semis | Manresa, Spain |
4 | Real Madrid vs. UCAM Murcia | 80-65 | Torneo Costa del Sol | Malaga, Spain |
4 | LDLC ASVEL Villeurbanne vs Chalon | 61-90 | Ain Star Game 2021, Finals | Bourg en Bresse, France |
4 | Fenerbahce Beko Istanbul vs. Semt77 Yalovaspor | 88-77 | Friendly game | Istanbul, Turkey |
4 | Urbas Fuenlabrada vs. Baskonia Vitoria-Gasteiz | 72-88 | Torneo Ciudad de Getafe | Getafe, Spain |
5 | BAXI Manresa vs FC Barcelona | 81-70 | Lliga Catalana, finals | Manresa, Spain |
5 | Olympiacos Piraeus vs AS Monaco | 98-93 | bwin Tournament against Covid-19 | Piraeus, Greece |
5 | ALBA Berlin vs. Bakken Bears | 84-75 | Friendly game | Oranienburg, Germany |
6 | Cedevita Olimpija Ljubljana vs. FC Bayern Munich | 74-68 | Friendly game | Ljubljana, Slovenia |
7 | Crvena Zvezda mts Belgrade vs. KK Oradea | 74-50 | Friendly game | Belgrade, Serbia |
8 | Zalgiris Kaunas vs. Lokomotiv Kuban Krasnodar | 69-76 | Gloria Cup 2021 II | Belek – Antalya, Turkey |
8 | Lavrio MegaBolt vs. AS Monaco | 63-79 | Friendly game | Lavrio, Greece |
9 | CSKA Moscow vs. Zenit St Petersburg | 75-64 | Neofytos Chandriotis Tournament | Nicosia, Cyprus |
9 | Anadolu Efes Istanbul vs. Tofas Bursa | 90-84 | Gloria Cup 2021 II | Belek – Antalya, Turkey |
10 | Tofas Bursa vs. Zalgiris Kaunas | 71-57 | Gloria Cup 2021 II | Belek – Antalya, Turkey |
10 | Lokomotiv Kuban Krasnodar vs. Anadolu Efes Istanbul | 67-97 | Gloria Cup 2021 II | Belek – Antalya, Turkey |
11 | FC Barcelona vs. Valencia Basket | 87-68 | Spanish SuperCup, Semifinals | Tenerife, Spain |
11 | Lenovo Tenerife vs. Real Madrid | 70-72 | Spanish SuperCup, Semifinals | Tenerife, Spain |
11 | CSKA Moscow vs. Lavrio | 107-68 | Neofytos Chandriotis Tournament | Nicosia, Cyprus |
11 | Olympiacos Piraeus vs. Zenit St Petersburg | 88-65 | Neofytos Chandriotis Tournament | Nicosia, Cyprus |
11 | Panathinaikos OPAP Athens vs. Crvena Zvezda mts Belgrade | 55-83 | MagentaSport Cup, semis | Munich, Germany |
11 | FC Bayern Munich Bayern vs. Virtus Segafredo Bologna | 90-66 | MagentaSport Cup, semis | Munich, Germany |
11 | LDLC ASVEL Villeurbanne vs. ALBA Berlin | 62-71 | Paris European Games | Paris, France |
11 | Paris Basketball vs. AX Armani Exchange Milan | 64-95 | Paris European Games | Paris, France |
11 | Partizan NIS Belgrade vs. AS Monaco | 120-114 3OT | Istanball Cup, semis | Istanbul, Turkey |
11 | Fenerbahce Beko Istanbul vs. UNICS Kazan | 81-79 | Istanball Cup, semis | Istanbul, Turkey |
12 | FC Barcelona vs. Real Madrid | 83-88 | Spanish SuperCup, final | Tenerife, Spain |
12 | Panathinaikos OPAP Athens vs. Virtus Segafredo Bologna | 112-111 2OT | MagentaSport Cup | Munich, Germany |
12 | FC Bayern Munich Bayern vs. Crvena Zvezda mts Belgrade | 68-70 | MagentaSport Cup, final | Munich, Germany |
12 | LDLC ASVEL vs. AX Armani Exchange Milan | 76-63 | Paris European Games | Paris, France |
12 | Anadolu Efes Istanbul vs. Zalgiris Kaunas | 82-60 | Gloria Cup 2021 II | Belek – Antalya, Turkey |
12 | Paris Basketball vs. ALBA Berlin | 107-104 OT | Paris European Games | Paris, France |
12 | Lavrio vs. Zenit St Petersburg | 51-79 | Neofytos Chandriotis Tournament | Nicosia, Cyprus |
12 | Olympiacos Piraeus vs. CSKA Moscow | 68-85 | Neofytos Chandriotis Tournament | Nicosia, Cyprus |
12 | AS Monaco vs. UNICS Kazan | 84-85 | Istanball Cup | Istanbul, Turkey |
12 | Partizan NIS Belgrade vs Fenerbahce Beko Istanbul | 62-89 | Istanball Cup, final | Istanbul, Turkey |
12 | Baskonia Vitoria-Gasteiz vs. Bilbao Basket | 93-68 | Euskalkopa | Santurtzi, Spain |
15 | Bursaport vs. ALBA Berlin | – | Frutti Extra Cup | Bursa, Turkey |
16 | Partizan NIS Belgrade vs. Anadolu Efes Istanbul | – | Friendly game | Belgrade, Serbia |
16 | Fenerbahce Beko Istanbul vs. Turk Telekom Ankara | – | 21 Cevat Soydas Tournament | Bursa, Turkey |
16 | Promiteas Patras vs. Crvena Zvezda mts Belgrade | – | Friendly game | Patras, Greece |
16 | Maccabi Playtika Tel Aviv vs. Bnei Herzliya | – | Friendly game | Tel Aviv, Israel |
17 | Bahcesehir vs. Fenerbahce Beko Istanbul | – | 21 Cevat Soydas Tournament | Bursa, Turkey |
17 | LDLC ASVEL vs. Roanne | – | Friendly game | Lyonso, France |
18 | AEK vs. Crvena Zvezda mts Belgrade | – | Friendly game | Greece |
18 | Fenerbahce, Turk Telekom | – | 21 Cevat Soydas Tournament, finals | Bursa, Turkey |
18 | CSKA Moscow vs. Lokomotiv Kuban Krasnodar | – | VTB United League Super Cup | Moscow, Russia |
18 | UNICS Kazan vs. Zenit St Petersburg | – | VTB United League Super Cup | Moscow, Russia |
18-19 | Efes, Maccabi Panathinaikos and Partizan | – | Giannakopoulos Cup | Athens, Greece |
18 | FC Bayern Munich vs. SIG Strasbourg | – | Expert Jakob Cup | Bayreuth, Germany |
18 | AX Armani Exchange Milan vs. winner Group C | – | LBA Supercoppa 2021, QF | Casalecchio di Reno, Italy |
19 | CSKA, Zenit, UNICS, Lokomotiv | – | VTB United League Super Cup, final | Moscow, Russia |
20 | Hamburg Towers vs. AS Monaco | – | Friendly game | – |
24 | LDLC ASVEL vs. Fos-Sur-Mer | – | Friendly game | Feurs, France |
Seen at: Euroleague.net