<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Basketball In Spain &#187; acb finals</title>
	<atom:link href="http://www.basketballinspain.com/feb/acb-finals/feed" rel="self" type="application/rss+xml" />
	<link>http://www.basketballinspain.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 02:29:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>FC Barcelona 2-0 Lead Over Bilbao, Aiming To Become ACB Champions In Game 3</title>
		<link>http://www.basketballinspain.com/fc-barcelona-2-0-lead-over-bilbao-aiming-to-become-acb-champions-in-game-3.html</link>
		<comments>http://www.basketballinspain.com/fc-barcelona-2-0-lead-over-bilbao-aiming-to-become-acb-champions-in-game-3.html#comments</comments>
		<pubDate>Tue, 14 Jun 2011 09:48:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACB]]></category>
		<category><![CDATA[Basketball In Spain]]></category>
		<category><![CDATA[acb finals]]></category>
		<category><![CDATA[acb finals champion]]></category>
		<category><![CDATA[box score barcelona bilbao]]></category>
		<category><![CDATA[fc barclona champions]]></category>

		<guid isPermaLink="false">http://www.basketballinspain.com/?p=885</guid>
		<description><![CDATA[FC Barcelona has a 2-0 lead in the five game series against surprise team Bilbao. Averaging 74 points in both Game 1 and Game 2, FC Barcelona could close out tonight as the 2011 ACB Champions. With Juan Carlos Navarro playing at his best and the defensive pressure of Barcelona, Bilbao has had no changes [...]]]></description>
			<content:encoded><![CDATA[<p><strong>FC Barcelona </strong>has a 2-0 lead in the five game series against surprise team Bilbao. Averaging 74 points in both Game 1 and Game 2, FC Barcelona could close out tonight as the 2011 ACB Champions. With<em> Juan Carlos Navarro </em>playing at his best and the defensive pressure of Barcelona, Bilbao has had no changes in both games.Tonight is the last chance for Bilbao, who entered the ACB playoffs as underdogs and surprised <a href="http://www.basketballinspain.com/out/readmadrid" style="font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;font-weight:bold;" target="_blank"  onmouseover="self.status='http://www.basketballinspain.com/out/readmadrid';return true;" onmouseout="self.status=''">Real Madrid</a> in the semifinals. They will have a tough road tonight, but as they have proved before.. <strong>Nothing is impossible.</strong></p>
<p><strong>Box Score FC Barcelona vs Bilbao</strong></p>
<p><strong>Game 1</strong></p>
<p><a href="http://www.basketballinspain.com/wp-content/uploads/2011/06/game1.png"><img class="alignnone size-full wp-image-886" title="game1" src="http://www.basketballinspain.com/wp-content/uploads/2011/06/game1.png" alt="" width="424" height="443" /></a></p>
<p><strong>Game 2</strong></p>
<p><a href="http://www.basketballinspain.com/wp-content/uploads/2011/06/game2.png"><img class="alignnone size-full wp-image-887" title="game2" src="http://www.basketballinspain.com/wp-content/uploads/2011/06/game2.png" alt="" width="424" height="444" /></a></p>
<img src="http://www.basketballinspain.com/?ak_action=api_record_view&id=885&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.basketballinspain.com/fc-barcelona-2-0-lead-over-bilbao-aiming-to-become-acb-champions-in-game-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.basketballinspain.com/wp-content/uploads/2011/06/game1-150x150.png" length="37815" type="image/jpg" /><media:content url="http://www.basketballinspain.com/wp-content/uploads/2011/06/game1-150x150.png" width="150" height="150" medium="image" type="image/png" />	</item>
		<item>
		<title>Caja Laboral ACB Champions</title>
		<link>http://www.basketballinspain.com/caja-laboral-acb-champions.html</link>
		<comments>http://www.basketballinspain.com/caja-laboral-acb-champions.html#comments</comments>
		<pubDate>Wed, 16 Jun 2010 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACB]]></category>
		<category><![CDATA[Basketball In Spain]]></category>
		<category><![CDATA[acb champions]]></category>
		<category><![CDATA[acb finals]]></category>
		<category><![CDATA[caja laboral]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.basketballinspain.com/?p=469</guid>
		<description><![CDATA[FC Barcelona had all of the cards to become the champion of the ACB league this year by winning the, Kings Cup and the Euroleague. However, Caja Laboral came up big and surprised the giants of FC Barcelona.The game was tight from the beginning, however FC Barca could not close it during the stretch a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://basketballinspain.com/wp-content/uploads/2010/06/cajalaboralchamps.jpg"><img class="alignnone size-full  wp-image-470" title="caja laboral acb champs" src="http://basketballinspain.com/wp-content/uploads/2010/06/cajalaboralchamps.jpg" alt="" width="310" height="210" /></a></p>
<p>FC Barcelona had all of the cards to become the champion of the ACB league this year by winning the, Kings Cup and the Euroleague. However, Caja Laboral came up big and surprised the giants of FC Barcelona.The game was tight from the beginning, however FC Barca could not close it during the stretch a a bad first half hurt their chances.</p>
<p>Check out the highlights</p>
<p><code><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="410" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://acbtv.acb.com/swf/video_embed.swf?xml=http%3A%2F%2Facbtv.acb.com%2Fvideo%2Fxml%2F3022%3Fvideo_id%3D3022" /><embed type="application/x-shockwave-flash" width="410" height="400" src="http://acbtv.acb.com/swf/video_embed.swf?xml=http%3A%2F%2Facbtv.acb.com%2Fvideo%2Fxml%2F3022%3Fvideo_id%3D3022" wmode="transparent"></embed></object></code><br />
<strong>Box Score</strong></p>
<p><strong>CAJA LABORAL, 79 (22, 19, 11, 14, 13):</strong> Huertas (9), Oleson (7), San Emeterio (6), Teletovic (8), Splitter (14) , Eliyahu (18), Herrmann (7), Palacio (4), English (3),  Ribas (3).</p>
<p><strong>REGAL FC BARCELONA, 78 (18, 18, 17, 13, 12):</strong> Rubio (14), Navarro (18), Mickeal (16), Morris (9), Lorbek (9), Vázquez (2), Sada (3), Basile (1),  Lakovic (2), N&#8217;dong (4).</p>
<img src="http://www.basketballinspain.com/?ak_action=api_record_view&id=469&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.basketballinspain.com/caja-laboral-acb-champions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.basketballinspain.com/wp-content/uploads/2010/06/cajalaboralchamps-150x150.jpg" length="14455" type="image/jpg" /><media:content url="http://www.basketballinspain.com/wp-content/uploads/2010/06/cajalaboralchamps-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>FC Barca 2nd Half Stride Provides Sweep Over Unicaja</title>
		<link>http://www.basketballinspain.com/fc-barca-2nd-half-stride-provides-sweep-over-unicaja.html</link>
		<comments>http://www.basketballinspain.com/fc-barca-2nd-half-stride-provides-sweep-over-unicaja.html#comments</comments>
		<pubDate>Tue, 01 Jun 2010 21:56:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACB]]></category>
		<category><![CDATA[acb 2010 playoffs]]></category>
		<category><![CDATA[acb finals]]></category>
		<category><![CDATA[barca acb finals]]></category>

		<guid isPermaLink="false">http://www.basketballinspain.com/?p=455</guid>
		<description><![CDATA[FC Barcelona started the game strong, however Unicaja playing at home, played and shot a lot better. On the defensive end, Unicaja was strong until the second half where they let Barcelona get many offensive rebounds and not covering the 3point shooting of Basile. FC Barca will await to see their rival for the Final [...]]]></description>
			<content:encoded><![CDATA[<p><strong>FC Barcelona</strong> started the game strong, however Unicaja playing at home, played and shot a lot better. On the defensive end, Unicaja was strong until the second half where they let Barcelona get many offensive rebounds and not covering the 3point shooting of Basile. FC Barca will await to see their rival for the Final of the ACB 2010 Playoffs.</p>
<p>Caja Labarol seems to be the favorite over Madrid up 2-o in the series. The next game will be played tomorrow night, local Madrid time 8:30pm.</p>
<p>View highlights from the FC Barcelona vs Unicaja (Game 3)</p>
<p><code><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="410" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://acbtv.acb.com/swf/video_embed.swf?xml=http%3A%2F%2Facbtv.acb.com%2Fvideo%2Fxml%2F2961%2F0%3Fvideo_id%3D2961" /><embed type="application/x-shockwave-flash" width="410" height="400" src="http://acbtv.acb.com/swf/video_embed.swf?xml=http%3A%2F%2Facbtv.acb.com%2Fvideo%2Fxml%2F2961%2F0%3Fvideo_id%3D2961" wmode="transparent"></embed></object></code><br />
<strong>Box Score</strong></p>
<p>72 &#8211; Unicaja (21+19+19+13): Cook (5), Blanco (6), Neal (18), Printezis (7), Archibald (6)-Starters- Welsch (0), Rodríguez (14), Jiménez (2), Rubio (0) y Freeland (10).</p>
<p>82 &#8211; Regal FC Barcelona (20+15+22+25): Ricky Rubio (5), Navarro (14), Mickeal (16), Lorbek (16), NŽDong (2)- Starters- Lakovic (0), Vázquez (6), Sada (2), Basile (20), Morris (1) y Grimau (0).</p>
<img src="http://www.basketballinspain.com/?ak_action=api_record_view&id=455&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.basketballinspain.com/fc-barca-2nd-half-stride-provides-sweep-over-unicaja.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

