<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Basketball In Spain &#187; Basketball In Spain</title>
	<atom:link href="http://www.basketballinspain.com/feb/basketball-in-spain/feed" rel="self" type="application/rss+xml" />
	<link>http://www.basketballinspain.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 02:29:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>José Manuel Calderón Will Miss The World Championships</title>
		<link>http://www.basketballinspain.com/jose-manuel-calderon-will-miss-the-world-championships.html</link>
		<comments>http://www.basketballinspain.com/jose-manuel-calderon-will-miss-the-world-championships.html#comments</comments>
		<pubDate>Mon, 23 Aug 2010 14:49:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Championships]]></category>
		<category><![CDATA[Spanish Basketball Players]]></category>
		<category><![CDATA[Basketball In Spain]]></category>
		<category><![CDATA[calderon world championships]]></category>
		<category><![CDATA[jose calderon]]></category>
		<category><![CDATA[turkey 2010]]></category>

		<guid isPermaLink="false">http://www.basketballinspain.com/?p=577</guid>
		<description><![CDATA[It is confirmed that José Calderon will missed the World Championships in Turkey that start next week. Calderon suffered a pulled muscle in his left leg during the friendly game against the USA at the Global Community Cup in Madrid last night. This morning the Calderon was subjected to further medical examinations and laboratory tests [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_578" class="wp-caption alignnone" style="width: 310px"><a href="http://www.basketballinspain.com/wp-content/uploads/2010/08/calderon.jpg"><img class="size-medium wp-image-578" title="calderon" src="http://www.basketballinspain.com/wp-content/uploads/2010/08/calderon-300x203.jpg" alt="" width="300" height="203" /></a><p class="wp-caption-text">Credit: Feb.es</p></div>
<p>It is confirmed that <span style="text-decoration: underline;"><strong>José Calderon</strong></span> will missed the World Championships in Turkey that start next week. Calderon suffered a pulled muscle in his left leg during the friendly game against the USA at the <strong>Global Community Cup</strong> in Madrid last night. This morning the Calderon was subjected to further medical examinations and laboratory tests by the Doctor Pedro Guillen confirming the existence of a break at the top of the hamstring muscle tendinitis left which represents a recovery of not less than four weeks.</p>
<p>Calderon &#8230;  &#8220;Lots of Luck, Teammates&#8221;</p>
<blockquote><p><strong>It&#8217;s a situation where I cannot say much. It&#8217;s sad the bad luck that I had to get injured at the last moment. I hope that the team do their possible best in the World Championships and here they have one fan more.</strong></p></blockquote>
<p>Calderon missed the Olympics in 2008 and it is sad to know that the leader of the team will not be participating in Turkey.</p>
<img src="http://www.basketballinspain.com/?ak_action=api_record_view&id=577&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.basketballinspain.com/jose-manuel-calderon-will-miss-the-world-championships.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.basketballinspain.com/wp-content/uploads/2010/08/calderon-150x150.jpg" length="9744" type="image/jpg" /><media:content url="http://www.basketballinspain.com/wp-content/uploads/2010/08/calderon-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Spain In Olympic Finals Against Team USA</title>
		<link>http://www.basketballinspain.com/spain-in-olympic-finals-against-team-usa.html</link>
		<comments>http://www.basketballinspain.com/spain-in-olympic-finals-against-team-usa.html#comments</comments>
		<pubDate>Fri, 22 Aug 2008 16:34:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball In Spain]]></category>
		<category><![CDATA[spain olympic finals]]></category>
		<category><![CDATA[spain usa finals]]></category>

		<guid isPermaLink="false">http://www.basketballinspain.com/?p=152</guid>
		<description><![CDATA[Spain Mens Basketball Team has made it to the finals after 24 years by defeating Lithuania 91-86. Spain will face the Redeem USA Team on Sunday. The game was very tight throughout the entire game with Lithuania mostly leading until the final quarter. Pau Gasol and Rudy Fernandez were the leaders for Spain scoring 19 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://basketballinspain.com/wp-content/uploads/2008/08/rudy1.jpg"><img src="http://www.feb.es/Documentos/Archivo/Fotografia/ImagenesAleatorias/ampliadas/image1.jpg" alt="" width="377" height="196" /></a></p>
<p><strong>Spain Mens Basketball Team </strong>has made it to the finals after 24 years by defeating Lithuania <strong>91-86</strong>. Spain will face the Redeem USA Team on Sunday. The game was very tight throughout the entire game with Lithuania mostly leading until the final quarter. Pau Gasol and Rudy Fernandez were the leaders for Spain scoring 19 and 18 points.</p>
<p>Spain was able to make very important free throws at the end of the game to secure a place in the Olympic Basketball Finals 2008! The game will be held on Sunday August 24th, so check your local listings for time.</p>
<p><strong>Box Score</strong></p>
<p><strong>SPAIN</strong>, 91 (21, 19, 22, 23): Raúl López (7), Rudy Fernández (18), Jiménez (11), Garbajosa (8), Pau Gasol (19) -STARTERS-, Rubio (4), Navarro (-), Reyes (13), Rodríguez (2), Marc Gasol (6) y Mumbrú (3).<br />
<strong>LITHUANIA</strong>, 86 (19, 23, 24, 20): Jasikevicius (19), Kaukenas (11), Lukauskis (-), Siskauskas (7), Javtokas (15) -STARTERS-, Maciulis (-), D. Lavrinovic (-), Prekevicius (-), Jasaitis (19), Kleiza (-), K. Lavrinovic (13) y Petravicius (2).</p>
<img src="http://www.basketballinspain.com/?ak_action=api_record_view&id=152&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.basketballinspain.com/spain-in-olympic-finals-against-team-usa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

