<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Basketball In Spain &#187; jose calderon</title>
	<atom:link href="http://www.basketballinspain.com/feb/jose-calderon/feed" rel="self" type="application/rss+xml" />
	<link>http://www.basketballinspain.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 02:29:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>José Manuel Calderón Will Miss The World Championships</title>
		<link>http://www.basketballinspain.com/jose-manuel-calderon-will-miss-the-world-championships.html</link>
		<comments>http://www.basketballinspain.com/jose-manuel-calderon-will-miss-the-world-championships.html#comments</comments>
		<pubDate>Mon, 23 Aug 2010 14:49:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Championships]]></category>
		<category><![CDATA[Spanish Basketball Players]]></category>
		<category><![CDATA[Basketball In Spain]]></category>
		<category><![CDATA[calderon world championships]]></category>
		<category><![CDATA[jose calderon]]></category>
		<category><![CDATA[turkey 2010]]></category>

		<guid isPermaLink="false">http://www.basketballinspain.com/?p=577</guid>
		<description><![CDATA[It is confirmed that José Calderon will missed the World Championships in Turkey that start next week. Calderon suffered a pulled muscle in his left leg during the friendly game against the USA at the Global Community Cup in Madrid last night. This morning the Calderon was subjected to further medical examinations and laboratory tests [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_578" class="wp-caption alignnone" style="width: 310px"><a href="http://www.basketballinspain.com/wp-content/uploads/2010/08/calderon.jpg"><img class="size-medium wp-image-578" title="calderon" src="http://www.basketballinspain.com/wp-content/uploads/2010/08/calderon-300x203.jpg" alt="" width="300" height="203" /></a><p class="wp-caption-text">Credit: Feb.es</p></div>
<p>It is confirmed that <span style="text-decoration: underline;"><strong>José Calderon</strong></span> will missed the World Championships in Turkey that start next week. Calderon suffered a pulled muscle in his left leg during the friendly game against the USA at the <strong>Global Community Cup</strong> in Madrid last night. This morning the Calderon was subjected to further medical examinations and laboratory tests by the Doctor Pedro Guillen confirming the existence of a break at the top of the hamstring muscle tendinitis left which represents a recovery of not less than four weeks.</p>
<p>Calderon &#8230;  &#8220;Lots of Luck, Teammates&#8221;</p>
<blockquote><p><strong>It&#8217;s a situation where I cannot say much. It&#8217;s sad the bad luck that I had to get injured at the last moment. I hope that the team do their possible best in the World Championships and here they have one fan more.</strong></p></blockquote>
<p>Calderon missed the Olympics in 2008 and it is sad to know that the leader of the team will not be participating in Turkey.</p>
<img src="http://www.basketballinspain.com/?ak_action=api_record_view&id=577&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.basketballinspain.com/jose-manuel-calderon-will-miss-the-world-championships.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.basketballinspain.com/wp-content/uploads/2010/08/calderon-150x150.jpg" length="9744" type="image/jpg" /><media:content url="http://www.basketballinspain.com/wp-content/uploads/2010/08/calderon-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Jose Calderon Breaks NBA Free Throw Record</title>
		<link>http://www.basketballinspain.com/jose-calderon-breaks-nba-free-throw-record.html</link>
		<comments>http://www.basketballinspain.com/jose-calderon-breaks-nba-free-throw-record.html#comments</comments>
		<pubDate>Thu, 16 Apr 2009 08:50:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spanish Basketball Players]]></category>
		<category><![CDATA[calderon free throws]]></category>
		<category><![CDATA[jose calderon]]></category>

		<guid isPermaLink="false">http://www.basketballinspain.com/?p=232</guid>
		<description><![CDATA[Yet again, NBA record breaking is becoming standard for many Spanish basketball players who come to the NBA. Yesterday, Rudy Fernandez and Jose Calderon broke NBA records. Calderon almost broke the record of most consecutive free throws in December however missed one in the determing game back in 2008. However, he still finishes the season [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-233" title="calderon" src="http://basketballinspain.com/wp-content/uploads/2009/04/calderon-150x150.jpg" alt="" width="150" height="150" /></p>
<p>Yet again, NBA record breaking is becoming standard for many Spanish basketball players who come to the NBA. Yesterday, Rudy Fernandez and <strong>Jose Calderon</strong> broke NBA records. Calderon almost broke the record of most consecutive free throws in December however missed one in the determing game back in <strong>2008</strong>. However, he still finishes the season as the best free throw shooter in the history of the NBA in a season with a percentage of 98%.</p>
<img src="http://www.basketballinspain.com/?ak_action=api_record_view&id=232&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.basketballinspain.com/jose-calderon-breaks-nba-free-throw-record.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.basketballinspain.com/wp-content/uploads/2009/04/calderon-150x150.jpg" length="9156" type="image/jpg" /><media:content url="http://www.basketballinspain.com/wp-content/uploads/2009/04/calderon-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
	</channel>
</rss>

