<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Basketball In Spain &#187; pau gasol</title>
	<atom:link href="http://www.basketballinspain.com/feb/pau-gasol/feed" rel="self" type="application/rss+xml" />
	<link>http://www.basketballinspain.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 02:29:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Spain Keeps Rolling Over Friendly Game Competition &#8211; (96-59) Over Bulgaria</title>
		<link>http://www.basketballinspain.com/spain-keeps-rolling-over-friendly-game-competition-96-59-over-bulgaria.html</link>
		<comments>http://www.basketballinspain.com/spain-keeps-rolling-over-friendly-game-competition-96-59-over-bulgaria.html#comments</comments>
		<pubDate>Tue, 16 Aug 2011 14:11:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball In Spain]]></category>
		<category><![CDATA[Championships]]></category>
		<category><![CDATA[eurobasket 2011]]></category>
		<category><![CDATA[friendly game]]></category>
		<category><![CDATA[pau gasol]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[spain bulgaria box score]]></category>

		<guid isPermaLink="false">http://www.basketballinspain.com/?p=1005</guid>
		<description><![CDATA[Spain&#8217;s preparation for the Eurobasket Championship later this month is going excellent, however, the team remains cautious and maintaining a high level of play until they reach their ultimate goal. GOLD MEDAL For Spain, Pau Gasol and Juan Carlos Navarro led the team is scoring and on the leadership end as well. Spain started the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1006" class="wp-caption alignnone" style="width: 320px"><a href="http://www.basketballinspain.com/wp-content/uploads/2011/08/spain-bulgaria-score.jpg"><img class="size-full wp-image-1006" title="spain bulgaria score" src="http://www.basketballinspain.com/wp-content/uploads/2011/08/spain-bulgaria-score.jpg" alt="" width="310" height="210" /></a><p class="wp-caption-text">Photo: Feb.es</p></div>
<p>Spain&#8217;s preparation for the Eurobasket Championship later this month is going excellent, however, the team remains cautious and maintaining a high level of play until they reach their ultimate goal.</p>
<p><strong>GOLD MEDAL</strong></p>
<p>For Spain, Pau Gasol and Juan Carlos Navarro led the team is scoring and on the leadership end as well. Spain started the game with different line up to start the game (Calderón,Juan Carlos Navarro,Fernando San Emeterio, Felipe Reyes and Marc Gasol). Testing the line-ups and shaking things up for the game was essential for Spain. Nothing could stop the starters as they opened the game with a 27-10 lead over Bulgaria and never looked back and finished 96-59 over Bulgaria.</p>
<p>Next up for Spain is against Lithuania on August 18th in Luthania.</p>
<p>&nbsp;</p>
<p><strong>Box Score</strong></p>
<p><strong>SPAIN</strong> 96 (27) (28) (17) (24): Calderón (6),Juan Carlos Navarro (19),Fernando San Emeterio (0), Felipe Reyes (8), Marc Gasol (6),Pau Gasol (15), Rudy Fernández (2), Ricky Rubio (5), Víctor Claver (2),Sergio Llull (17), Serge Ibaka (7), Carlos Suárez (8) y Víctor Sada (3).</p>
<p><strong>BULGARIA,</strong> 59 (10) (17) (16) (16): Rowland (9),  Videnov (15), Marinov (2), K. Ivanov (8), Georgiev (0),D. Ivanov (7),  Kostov (6), Yanev (4), Velikov (0), Banev (0), Varbanov (0) y Gruev (2).</p>
<p><a href="http://www.basketballinspain.com/wp-content/uploads/2011/08/spain-bulgaria.png"><img class="alignnone size-full wp-image-1008" title="spain-bulgaria" src="http://www.basketballinspain.com/wp-content/uploads/2011/08/spain-bulgaria.png" alt="" width="519" height="453" /></a><br />
<strong><br />
View Game Video Clips</strong></p>
<p><object width="450" height="286" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ADVqf8EJJUA?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="450" height="286" type="application/x-shockwave-flash" src="http://www.youtube.com/v/ADVqf8EJJUA?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<img src="http://www.basketballinspain.com/?ak_action=api_record_view&id=1005&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.basketballinspain.com/spain-keeps-rolling-over-friendly-game-competition-96-59-over-bulgaria.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.basketballinspain.com/wp-content/uploads/2011/08/spain-bulgaria-score-150x150.jpg" length="11684" type="image/jpg" /><media:content url="http://www.basketballinspain.com/wp-content/uploads/2011/08/spain-bulgaria-score-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Pau Gasol All-Star 2011 &#8211; 4th Appearance</title>
		<link>http://www.basketballinspain.com/pau-gasol-all-star-2011-4th-appearance.html</link>
		<comments>http://www.basketballinspain.com/pau-gasol-all-star-2011-4th-appearance.html#comments</comments>
		<pubDate>Mon, 07 Feb 2011 00:39:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball In Spain]]></category>
		<category><![CDATA[Spanish Basketball Players]]></category>
		<category><![CDATA[all star]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[pau gasol]]></category>

		<guid isPermaLink="false">http://www.basketballinspain.com/?p=757</guid>
		<description><![CDATA[Pau Gasol was voted by NBA coaches as a reserve in the 2011 NBA All-Star Game. The game will be held in Los Angeles this year. Gaso will be playing with teammate Kobe Bryant. EAST                              WEST Derrick Rose                 Chris Paul Dwyane Wade              Kobe Bryant Lebron James              Kevin [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.basketballinspain.com/wp-content/uploads/2011/02/pau-2011.jpg"><img class="alignnone size-full wp-image-758" title="pau-2011" src="http://www.basketballinspain.com/wp-content/uploads/2011/02/pau-2011.jpg" alt="" width="308" height="210" /></a></p>
<p>Pau Gasol was voted by NBA coaches as a reserve in the 2011 NBA All-Star Game. The game will be held in Los Angeles this year. Gaso will be playing with teammate Kobe Bryant.</p>
<p><strong>EAST                              WEST</strong><br />
Derrick Rose                 Chris Paul<br />
Dwyane Wade              Kobe Bryant<br />
Lebron James              Kevin Durant<br />
Amar&#8217;e Stoudemire     Carmelo Anthony<br />
Dwight Howard            Kevin Love</p>
<img src="http://www.basketballinspain.com/?ak_action=api_record_view&id=757&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.basketballinspain.com/pau-gasol-all-star-2011-4th-appearance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.basketballinspain.com/wp-content/uploads/2011/02/pau-2011-150x150.jpg" length="8731" type="image/jpg" /><media:content url="http://www.basketballinspain.com/wp-content/uploads/2011/02/pau-2011-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Pau Gasol Voted on 2011 NBA All Star Starters Team By First Round Votes</title>
		<link>http://www.basketballinspain.com/pau-gasol-voted-on-2011-nba-all-star-starters-team-by-first-round-votes.html</link>
		<comments>http://www.basketballinspain.com/pau-gasol-voted-on-2011-nba-all-star-starters-team-by-first-round-votes.html#comments</comments>
		<pubDate>Tue, 21 Dec 2010 01:13:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball In Spain]]></category>
		<category><![CDATA[Spanish Basketball Players]]></category>
		<category><![CDATA[all star]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nba all star game]]></category>
		<category><![CDATA[pau gasol]]></category>

		<guid isPermaLink="false">http://www.basketballinspain.com/?p=705</guid>
		<description><![CDATA[Pau Gasol is having the best season in his career. During the first round votes by the public, Gasol has been voted on the NBA West All-Star team as a starter. That is not a surprise at all after he is playing well on both ends of the floor and averaging: 19.8pts, 11 rebounds and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.basketballinspain.com/wp-content/uploads/2010/12/paugasol2011.jpg"><img class="alignnone size-thumbnail wp-image-706" title="pau gasol 2011" src="http://www.basketballinspain.com/wp-content/uploads/2010/12/paugasol2011-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Pau Gasol is having the best season in his career. During the first round votes by the public, Gasol has been voted on the NBA West All-Star team as a starter. That is not a surprise at all after he is playing well on both ends of the floor and averaging: 19.8pts, 11 rebounds and 4.3 assist per game. During the start of the season while Kobe Bryant was hurt, Gasol was the teams leading scorer.</p>
<img src="http://www.basketballinspain.com/?ak_action=api_record_view&id=705&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.basketballinspain.com/pau-gasol-voted-on-2011-nba-all-star-starters-team-by-first-round-votes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.basketballinspain.com/wp-content/uploads/2010/12/paugasol2011-150x150.jpg" length="12017" type="image/jpg" /><media:content url="http://www.basketballinspain.com/wp-content/uploads/2010/12/paugasol2011-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Pau Gasol Receives FIBA Player of the Year Award</title>
		<link>http://www.basketballinspain.com/pau-gasol-receives-fiba-player-of-the-year-award.html</link>
		<comments>http://www.basketballinspain.com/pau-gasol-receives-fiba-player-of-the-year-award.html#comments</comments>
		<pubDate>Fri, 08 Oct 2010 17:25:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball In Spain]]></category>
		<category><![CDATA[Spanish Basketball Players]]></category>
		<category><![CDATA[pau gasol]]></category>

		<guid isPermaLink="false">http://www.basketballinspain.com/?p=693</guid>
		<description><![CDATA[Pau Gasol was named FIBA Player of the Year for a second consecutive year. After playing last night against his former ACB team against the Lakers, Pau Gasol was back in this hometown. His hometown was able to witness another special moment as FIBA Europe President Olafur Rafnsson honoured one of the best players in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.basketballinspain.com/wp-content/uploads/2010/10/gasol2010.jpg"><img class="alignnone size-full wp-image-694" title="gasol2010" src="http://www.basketballinspain.com/wp-content/uploads/2010/10/gasol2010.jpg" alt="" width="310" height="210" /></a></p>
<p>Pau Gasol was named FIBA Player of the Year for a second consecutive year. After <a href="http://www.basketballinspain.com/fc-barcelona-victoruos-over-lakers-2010-nba-champions-in-nba-europe-live.html">playing last night</a> against his former ACB team against the Lakers, Pau Gasol was back in this hometown.</p>
<p>His hometown was able to witness another special moment as FIBA Europe President Olafur Rafnsson honoured one of the best players in the World and 2009 FIBA Europe Player of the Year winner, Pau Gasol.</p>
<p>Beating all of his opponents in the FIBA Europe Player of the Year fan and expert vote, Gasol received what is rightfully his in front of 15,000 excited fans in the Palau Sant Jordi.</p>
<p>&#8220;Pau is a role model for all of us,&#8221; said FIBA Europe Secretary General Nar Zanolin.</p>
<p>&#8220;His work ethic is tremendous and the passion he shows playing for his country makes him a true Spanish hero,&#8221; added FIBA Europe President Olafur Rafnsson who was at hand Thursday night to present the award.</p>
<p>Gasol was delighted about the honour of being the first to win this important award twice in a row.</p>
<p>The 2.14m forward-center, who is the reigning European champion, the EuroBasket MVP and a NBA champion, decided to rest this summer after playing for Spain year after year and appearing in more than 88 games with the Angeles Lakers last season.</p>
<p>The European basketball community will hope to see Gasol back in the Spanish jersey for the EuroBasket 2011 in Lithuania, where Spain will look to defend their title.</p>
<img src="http://www.basketballinspain.com/?ak_action=api_record_view&id=693&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.basketballinspain.com/pau-gasol-receives-fiba-player-of-the-year-award.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.basketballinspain.com/wp-content/uploads/2010/10/gasol2010-150x150.jpg" length="9760" type="image/jpg" /><media:content url="http://www.basketballinspain.com/wp-content/uploads/2010/10/gasol2010-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>FC Barcelona To Face Lakers In NBA Europe Live</title>
		<link>http://www.basketballinspain.com/fc-barcelona-to-face-lakers-in-nba-europe-live.html</link>
		<comments>http://www.basketballinspain.com/fc-barcelona-to-face-lakers-in-nba-europe-live.html#comments</comments>
		<pubDate>Tue, 05 Oct 2010 16:20:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACB]]></category>
		<category><![CDATA[Basketball In Spain]]></category>
		<category><![CDATA[fc barcelona]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[lakers]]></category>
		<category><![CDATA[nba live europe]]></category>
		<category><![CDATA[pau gasol]]></category>

		<guid isPermaLink="false">http://www.basketballinspain.com/?p=686</guid>
		<description><![CDATA[NBA Fan Zone will visit Barcelona before the game on October 7th between FC Barcelona vs Lakers. On, Wednesday 6 and Thursday 7 October at the Avenida Maria Cristina Barcelona a wide range of leisure activities related to basketball known as NBA Fan Zone. The NBA Fan Zone is a free outdoor festival to complement [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.basketballinspain.com/wp-content/uploads/2010/10/nbalivelakers-barcelona.jpg"><img class="alignnone size-full wp-image-687" title="nbalive lakers barcelona" src="http://www.basketballinspain.com/wp-content/uploads/2010/10/nbalivelakers-barcelona.jpg" alt="" width="310" height="209" /></a></p>
<p>NBA Fan Zone will visit Barcelona before the game on October 7th between FC Barcelona vs Lakers.</p>
<p>On, Wednesday 6 and Thursday 7 October at the Avenida Maria Cristina Barcelona a wide range of leisure activities related to basketball known as NBA Fan Zone.</p>
<p>The NBA Fan Zone is a free outdoor festival to complement the game played, Thursday October 7th at the <strong>Palau Sant Jordi </strong>in Barcelona, Regal FC Barcelona and Los Angeles Lakers.</p>
<p>The NBA Fan Zone boasts approximately 3,000 square feet and include appearances by many current players from the Lakers, NBA champion, and NBA Legend James Worthy and Bruce Bowen of the cheerleaders over the Lakers.</p>
<p>Fan Zone is designed in a fun way, the format is ideal for families with areas of shooting, ski mates and video games. The Fan Zone offers activities for all ages as the shooting area 360, the inflatable NBA 3&#215;3 tracks and a track full of different exhibits.</p>
<p><strong>Date</strong>: October Wednesday 6th and Thursday 7 October 2010</p>
<p><strong>Time:</strong> Wednesday October 6th from 10am to 20pm and Thursday 7 October from 10am to 14pm</p>
<p><strong>Location:</strong> Avenida de la Reina Maria Cristina (Barcelona)</p>
<p><strong>NOTE: </strong>The Lakers just lost to the Minnesota Timberwolves in London in the O2 Arena. Kobe Bryant did not play,however is expected to play, but play injured on Friday against FC Barcelona</p>
<img src="http://www.basketballinspain.com/?ak_action=api_record_view&id=686&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.basketballinspain.com/fc-barcelona-to-face-lakers-in-nba-europe-live.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.basketballinspain.com/wp-content/uploads/2010/10/nbalivelakers-barcelona-150x150.jpg" length="11205" type="image/jpg" /><media:content url="http://www.basketballinspain.com/wp-content/uploads/2010/10/nbalivelakers-barcelona-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Pau Gasol Lakers Repeat NBA Champions 2010</title>
		<link>http://www.basketballinspain.com/pau-gasol-lakers-repeat-nba-champions-2010.html</link>
		<comments>http://www.basketballinspain.com/pau-gasol-lakers-repeat-nba-champions-2010.html#comments</comments>
		<pubDate>Fri, 18 Jun 2010 13:06:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball In Spain]]></category>
		<category><![CDATA[Spanish Basketball Players]]></category>
		<category><![CDATA[back to back pau gasol]]></category>
		<category><![CDATA[pau gasol]]></category>
		<category><![CDATA[pau gasol jersey]]></category>
		<category><![CDATA[pau gasol nba title]]></category>

		<guid isPermaLink="false">http://www.basketballinspain.com/?p=472</guid>
		<description><![CDATA[Pau Gasol may not have started the game like he wanted, but he surely finished strong to help the LAKERS during the stretch by scoring 19pts and 18 rebounds in the finals of the NBA 2010 Championship. Tears came down Gasol&#8217;s face in unbelief of what happened last night and a year after his first [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://basketballinspain.com/wp-content/uploads/2010/06/paugasollakers.jpg"><img class="alignnone size-full  wp-image-473" title="pau gasol lakers championship" src="http://basketballinspain.com/wp-content/uploads/2010/06/paugasollakers.jpg" alt="" width="310" height="210" /></a></p>
<p>Pau Gasol may not have started the game like he wanted, but he surely finished strong to help the LAKERS during the stretch by scoring 19pts and 18 rebounds in the finals of the NBA 2010 Championship. Tears came down Gasol&#8217;s face in unbelief of what happened last night and a year after his first NBA Title.</p>
<p>Pau  is known as the <strong>Spanish Sensation</strong></p>
<p>Pau Gasol Post Game Quotes:</p>
<blockquote><p><strong>We hustled .. shows you how much this team fought to win a championship again.</p>
<p>It&#8217;s very sweet.. It feels amazing to win a championship. It definitely adds up when you beat Boston.</p>
<p>Back to back championships is something pretty pretty tough to do..We to enjoy embrace it and have a beautiful summer. </strong></p></blockquote>
<p><code><br />
<object id="ep" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="388" height="394" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#000000" /><param name="src" value="http://i.cdn.turner.com/nba/nba/.element/swf/1.1/cvp/nba_embed_container.swf?context=nba_gameinfo_player&amp;videoId=channels/playoffs/2010/06/17/0040900407_bos_lal_recap.nba" /><embed id="ep" type="application/x-shockwave-flash" width="388" height="394" src="http://i.cdn.turner.com/nba/nba/.element/swf/1.1/cvp/nba_embed_container.swf?context=nba_gameinfo_player&amp;videoId=channels/playoffs/2010/06/17/0040900407_bos_lal_recap.nba" bgcolor="#000000" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></code></p>
<p><strong>Post Game Interview with Gasol</strong><br />
<object id="ep" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="388" height="394" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#000000" /><param name="src" value="http://i.cdn.turner.com/nba/nba/.element/swf/1.1/cvp/nba_embed_container.swf?context=lakers&amp;videoId=channels/playoffs/2010/06/17/0040900407_lal_postsound2.nba" /><embed id="ep" type="application/x-shockwave-flash" width="388" height="394" src="http://i.cdn.turner.com/nba/nba/.element/swf/1.1/cvp/nba_embed_container.swf?context=lakers&amp;videoId=channels/playoffs/2010/06/17/0040900407_lal_postsound2.nba" bgcolor="#000000" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<img src="http://www.basketballinspain.com/?ak_action=api_record_view&id=472&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.basketballinspain.com/pau-gasol-lakers-repeat-nba-champions-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.basketballinspain.com/wp-content/uploads/2010/06/paugasollakers-150x150.jpg" length="10986" type="image/jpg" /><media:content url="http://www.basketballinspain.com/wp-content/uploads/2010/06/paugasollakers-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Confirmed: Pau Gasol Will Not Play In World Championships Turkey</title>
		<link>http://www.basketballinspain.com/confirmed-pau-gasol-will-not-play-in-world-championships.html</link>
		<comments>http://www.basketballinspain.com/confirmed-pau-gasol-will-not-play-in-world-championships.html#comments</comments>
		<pubDate>Tue, 01 Jun 2010 12:49:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball In Spain]]></category>
		<category><![CDATA[Spanish Basketball Players]]></category>
		<category><![CDATA[pau gasol]]></category>
		<category><![CDATA[world championships spain]]></category>

		<guid isPermaLink="false">http://www.basketballinspain.com/?p=447</guid>
		<description><![CDATA[Pau Gasol confirmed with the Spain Basketball Federation his future absence at the 2010 World Champions in Turkey later this summer. Pau Gasol was noted a stating that: &#8220;I am convinced that the National Team wil continue to enjoy the maximum expectations by having great players, there for the options are true and possible.&#8221; View [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://basketballinspain.com/wp-content/uploads/2010/06/paugasol2010.jpg"><img class="alignnone size-thumbnail wp-image-448" title="pau gasol 2010" src="http://basketballinspain.com/wp-content/uploads/2010/06/paugasol2010-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Pau Gasol confirmed with the Spain Basketball Federation his future absence at the 2010 World Champions in Turkey later this summer. Pau Gasol was noted a stating that:</p>
<blockquote><p><strong>&#8220;I am convinced that the National Team wil continue to enjoy the maximum expectations by having great players, there for the options are true and possible.&#8221;</strong></p></blockquote>
<p>View Paul Gasol&#8217;s website: <a href="http://www.paugasol.com/" target="_blank"><strong>www.paugasol.com</strong></a></p>
<blockquote><p><strong>I will try to be with the team as long as possible to offer my full support. In conclusion, I know that everyone knows my commitment with this team, and I regret this decision, but in the last four years I&#8217;m probably one of the players who have played more games in the world, having reached the finals of all the disputed contests with the Lakers and Spain. Now my body is calling for a temporary relief.</strong></p>
<p><strong>In the future I have all the hope of being part of this team that I love, and hope to be again part of the national team, our team.</strong></p></blockquote>
<img src="http://www.basketballinspain.com/?ak_action=api_record_view&id=447&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.basketballinspain.com/confirmed-pau-gasol-will-not-play-in-world-championships.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.basketballinspain.com/wp-content/uploads/2010/06/paugasol2010-150x150.jpg" length="7861" type="image/jpg" /><media:content url="http://www.basketballinspain.com/wp-content/uploads/2010/06/paugasol2010-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Pau Gasol Will Opt Out of the World Championships in Turkey 2010</title>
		<link>http://www.basketballinspain.com/pau-gasol-opted-out-of-the-world-championships-in-turkey-2010.html</link>
		<comments>http://www.basketballinspain.com/pau-gasol-opted-out-of-the-world-championships-in-turkey-2010.html#comments</comments>
		<pubDate>Wed, 28 Apr 2010 17:26:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball In Spain]]></category>
		<category><![CDATA[Spain Olympics]]></category>
		<category><![CDATA[marc gasol]]></category>
		<category><![CDATA[pau gasol]]></category>

		<guid isPermaLink="false">http://www.basketballinspain.com/?p=398</guid>
		<description><![CDATA[Marc Gasol confirmed yesterday in the FIBA Turkey World Championships website that his brother Pau Gasol, the best Europeean basketball player in the world will not be participating in the 2010 World Championships in Turkey later this summer. &#8220;I have no doubts that Pau will not be there, regardless of the play-offs,” Marc said. “It [...]]]></description>
			<content:encoded><![CDATA[<p>Marc Gasol confirmed yesterday in the FIBA Turkey World Championships website that his brother Pau Gasol, the best Europeean basketball player in the world will not be participating in the 2010 World Championships in Turkey later this summer.</p>
<blockquote><p><strong>&#8220;I have no doubts that Pau will not be there, regardless of the play-offs,” Marc said.<br />
“It has been 12 or 13 consecutive years with the national team and without any stop, with the exception of the EuroBasket in Belgrade.”</strong></p></blockquote>
<p>Playing in the NBA during the regular season (80+ games) and playoffs (30+) is a lot for a player and during Gasol&#8217;s 10-12 years on the Spain&#8217;s Mens Basketball National team he has never rested. It is his time to take a rest if they want him available for the <a href="http://www.basketballinengland.com/" target="_blank">2012 Basketball Olympics in London</a>.</p>
<p><strong><br />
</strong></p>
<img src="http://www.basketballinspain.com/?ak_action=api_record_view&id=398&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.basketballinspain.com/pau-gasol-opted-out-of-the-world-championships-in-turkey-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.basketballinspain.com/wp-content/uploads/2010/04/paugasol-150x150.jpg" length="11387" type="image/jpg" /><media:content url="http://www.basketballinspain.com/wp-content/uploads/2010/04/paugasol-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Pau Gasol NBA All-Star Game Post Video</title>
		<link>http://www.basketballinspain.com/pau-gasol-nba-all-star-game-post-video.html</link>
		<comments>http://www.basketballinspain.com/pau-gasol-nba-all-star-game-post-video.html#comments</comments>
		<pubDate>Mon, 15 Feb 2010 16:08:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spanish Basketball Players]]></category>
		<category><![CDATA[nba all star]]></category>
		<category><![CDATA[pau gasol]]></category>

		<guid isPermaLink="false">http://www.basketballinspain.com/?p=345</guid>
		<description><![CDATA[Pau Gasol participated in a yet another NBA All-Star game however this game was special. The game was held in Dallas, where they have built the worlds largest basketball arena and it was sold out as a crowd of more than 108,000 fans. It was the largest crowd to ever watch a basketball game. Pau  [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pau Gasol</strong> participated in a yet another <span style="text-decoration: underline;"><em>NBA All-Star</em></span> game however this game was special. The game was held in Dallas, where they have built the worlds largest basketball arena and it was sold out as a crowd of more than 108,000 fans. It was the largest crowd to ever watch a basketball game.</p>
<p>Pau  Gasol contributed 13 points for the West in there lost to the East by 2pts (<strong>141-139</strong>)</p>
<p><object id="ep" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="388" height="394" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#000000" /><param name="src" value="http://i.cdn.turner.com/nba/nba/.element/swf/1.1/cvp/nba_embed_container.swf?context=lakers&amp;videoId=teams/lakers/2010/02/15/100214allstarpaugasol-1232722" /><embed id="ep" type="application/x-shockwave-flash" width="388" height="394" src="http://i.cdn.turner.com/nba/nba/.element/swf/1.1/cvp/nba_embed_container.swf?context=lakers&amp;videoId=teams/lakers/2010/02/15/100214allstarpaugasol-1232722" bgcolor="#000000" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<img src="http://www.basketballinspain.com/?ak_action=api_record_view&id=345&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.basketballinspain.com/pau-gasol-nba-all-star-game-post-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pau Gasol Named 2009 FIBA Player of the Year</title>
		<link>http://www.basketballinspain.com/pau-gasol-named-2009-fiba-player-of-the-year.html</link>
		<comments>http://www.basketballinspain.com/pau-gasol-named-2009-fiba-player-of-the-year.html#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:57:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball In Spain]]></category>
		<category><![CDATA[Spanish Basketball Players]]></category>
		<category><![CDATA[pau gasol]]></category>

		<guid isPermaLink="false">http://www.basketballinspain.com/?p=342</guid>
		<description><![CDATA[This honestly comes to no surprise for anyone that Pau Gasol was named player of the year for FIBA. Gasol has lead his Spanish National Teams to several important medals and accomplishments during the past 10 years. In the NBA, he is the top foreign player at all positions. This is the second year in [...]]]></description>
