PABLO ROMERO / COMMUNICATION AREA FEB
Maybe someday Arnau Parrado (CB Prat) may become a player established in the Endesa League or even one of those young talents who are joining the general relay of the Spanish National Team, but in the meantime, his day to day is leading him to shine in an LEB Gold in which highlighted some of his predecessors in “The Quiniela of the LEB Gold”. A section that the Catalan interior faces with enthusiasm not only for the possibility of opting for the first plenary session of the course, but also for the option of being able to bet heavily on the two in the visit of his CB Prat to the field of EasyCharger Palencia. The first of a pool with the occasional surprise and in which the Movistar Students would run into his third defeat of the course in his visit to Barris Nord del ICG Força Lleida.
A ticket for which Parrado will intuit a majority of away wins like the one that will cause the resurgence of the Leyma Coruna in his fiefdom or that of a Basketball Girona that will remain intractable in Fontajau… Will they be right in their predictions?
J.18: The pool of… Arnau Parrado | ||
Game | Forecast | |
Leyma Coruña vs Cáceres P. Humanity | one | |
“A really complicated game to start with because Cáceres P. Humanity is performing really well and arrives after having surprised Covirán Granada on their court, but I think that Leyma Coruña cannot miss any more games and that, playing at home, it has to be his turning point with a win. | ||
MVP: Nick Ward (Law) | ||
Melilla Sport Capital vs Palmer AM Palma | one | |
“Although they arrive after a period of confinement and in which they have had casualties due to Covid, I think that Melilla Sport Capital is a strong team and that it will go further. It will be a difficult game because Palmer AM Palma needs to win to come out from behind, but with As the minutes go by, Melilla will end up prevailing”. | ||
MVP: Alex Llorca (Melilla SC) | ||
ICG Força Lleida vs Movistar Students | one | |
“We are talking about the most important match of the day because it faces two teams that are performing at a high level. Perhaps the normal thing would be to give Movistar Estudiantes the favorite, but as Força Lleida they are playing a high level and they come from beating Bàsquet Girona I’m going to bet on the surprise.” | ||
MVP: Michael Carrera (ICG Lleida) | ||
EasyCharger Palencia vs CB Prat | two | |
“Even though we have to play away from home and visit a pitch as complicated as the EasyCharger Palencia, I think the team is at its best this season. We’re coming off two wins in a row and that has given us a certain amount of confidence. We know we’re capable of compete against powerful rivals and we will do so”. | ||
MVP: Andres Ibarguen (CB Prat) | ||
Levitec Huesca The Magic vs TAU Castelló | two | |
“Two factors come together in this match. On the one hand, that Levitec Huesca is not at its best moment, even coming from a change of coach, and on the other, that TAU ??Castelló needs to win to get into the top group. So that, with these data, I bet on the visiting victory in Huesca”. | ||
MVP: Eric Stutz (TAU Castello) | ||
Unicaja Banco Oviedo vs HLA Alicante | one | |
“HLA Alicante comes from playing a great game and beating Bàsquet Girona. That will give them a good boost when it comes to being able to compete for victory, but I think that Unicaja Oviedo is playing a lot because they still have a Cup option. that, playing in Pumarín, should not fail”. | ||
MVP: Gerel Simmons (HLA) | ||
Coviran Granada vs UEMC Real Valladolid | one | |
“There are few doubts in this match because Covirán Granada has a great squad that will be difficult for them to lose two games in a row throughout the entire season. The leadership is at stake, qualification for the Cup… So I don’t think that Covirán Granada miss the opportunity to score at home”. | ||
MVP: Lluis Costa (Coviran FCBG) | ||
Acunsa Gipuzkoa vs CB Almansa with Afanion | two | |
“Even playing away, CB Almansa has been performing at a high level in recent weeks. They have gotten up very well after the Covid outbreak and I think that has given them the necessary confidence to win on a track as complicated as the one in a tough Acunsa Gipuzkoa”. | ||
MVP: Eddy Polanco (CB Almansa) | ||
Basketball Girona vs. Juaristi ISB | one | |
“Seeing the boost that the arrival of Marc Gasol has given Bàsquet Girona, I think the team has been able to take a step forward. Regardless of whether or not he may be on the court, the group has grown and that will lead to imposing their style of play against such a difficult rival with Juaristi ISB”. | ||
MVP: Marc Gasol (B. Girona) |
In previous sessions…
With a 78% success rate, the point guard Alonso Meana (Unicaja Banco Oviedo) exerted for some weeks as the leader of the season in “The Quiniela of the LEB Gold”. Specifically, after the 7/9 signed by the Asturian player through a ticket neutralized by the protagonist of matchday 9. A Mikel Sanz (Leyma Coruna) who equaled his 7/9 and who was about to become the sole leader if it were not for the defeat suffered by his team after a great positive streak.
In second position, they share the position of both the forward Pere Tomàs (Covirán Granada) like four Michael Carrera (ICG Força Lleida)both after signing a 6/9 (67%) on days 1 and 6 respectively and to which he has joined in recent weeks Pablo Hernandez (TAU Castello).
The third place remains shared between a Alex Llorca (Melilla Sport Capital) which remained at 56% (5/9) during the course of Day 2, a Chumi Ortega (EasyCharger Palencia) with identical balance or about Marc Peñarroya (Palmer AM) Y Xabi Beraza (Acunsa Gipuzkoa) arrived in the last few weeks. Close the table on 9/3 Devon Van Oostrum (Levitec Huesca) after the dispute of day 7.
The pool of the day in the LEB Oro | |||
Working day | Player – Team | hits | Link |
one | Pere Tomàs (Covirán Granada) | 6 / 9 (67%) | Football pools |
two | Alex Llorca (Melilla Sport Capital) | 5 / 9 (56%) | Football pools |
3 | Chumi Ortega (EasyCharger) | 5 / 9 (56%) | Football pools |
4 | Alonso Meana (Unicaja Oviedo) | 7 / 9 (78%) | Football pools |
5 | Marc Peñarroya (Palmer AM) | 5 / 9 (56%) | Football pools |
6 | Michael Carrera (ICG Lleida) | 6 / 9 (67%) | Football pools |
7 | Devon van Oostrum (Levitech) | 3 / 9 (34%) | Football pools |
8 | Pablo Hernandez (TAU) | 6 / 9 (67%) | Football pools |
9 | Mikel Sanz (Leyma Coruna) | 7 / 9 (78%) | Football pools |
10 | Xabi Beraza (Delteco GBC) | 5 / 9 (56%) | Football pools |
eleven | Javi Beiran (Students) | 4 / 9 (44%) | Football pools |
12 | Ibon Guridi (Juaristi ISB) | 7 / 9 (78%) | Football pools |
13 | Kevin Bercy (CB Almansa) | 2 / 4 (50%) | Football pools |
14 | Juan Garcia-Abril (UEMC RVB) | 4 / 7 (57%) | Football pools |
fifteen | Eric Vila (Basketball Girona) | 1 / 1 (100%) | Football pools |
16 | Carlos Noguerol (HLA Alicante) | 2 / 5 (40%) | Football pools |
17 | Jaume Lobo (Cáceres PH) | 5 / 7 (715) | Football pools |
18 | Arnau Parrado (CB Prat) | ———- | Football pools |
Absolute records in “La Quiniela” | |||
Working day | Player – Team | hits | Link |
2013/14 J.15 |
Sergio Pino (Melilla Bto) |
7 / 7 (100%) | Football pools |
2013/14 semis |
Albert Sabat (Ford Burgos) |
7 / 7 (100%) | Football pools |
2014/15 J.10 |
Alvaro Lobo (Cocinas.com) |
7 / 7 (100%) | Football pools |
2017/18 End PO |
Angel Hernandez (Law Coruna) |
5 / 5 (100%) | Football pools |
2018/19 J.14 |
Carlos Martinez (Law Coruna) |
9 / 9 (100%) | Football pools |
2020/21 J.11 |
Sergio Huguet (Palmer Mediterranean Soul) |
9 / 9 (100%) | Football pools |
2020/21 J.16 |
Joel Sabate (TAU Castello) |
9 / 9 (100%) | Football pools |