
Photo: ACB
Top Starting 5 ACB Endesa League
- Sergio Rodríguez (Real Madrid)
- Rudy Fernández (Real Madrid)
- Andrés Nocioni (Caja Laboral)
- Nikola Mirotic (Real Madrid)
- Ante Tomic (FC Barcelona)
Voting Results |
Point Guard
Position | Player | Total | Fans | MM.CC. | Players | Coaches |
1 | Sergio Rodríguez | 70 | 5 | 25 | 15 | 25 |
2 | Sergio Llull | 65 | 15 | 15 | 25 | 10 |
3 | Albert Oliver | 35 | 10 | 10 | 15 | |
4 | Quino Colom | 25 | 25 | |||
5 | Andrés Rodríguez | 13 | 10 | 3 |
Wings & Small Fowards
Position | Player | Total | Fans | MM.CC. | Players | Coaches |
1 | Rudy Fernández | 70 | 5 | 25 | 15 | 25 |
2 | Andrés Nocioni | 65 | 15 | 25 | 25 | |
3 | Kostas Vasileiadis | 35 | 25 | 10 | ||
4 | Alberto Corbacho | 21 | 15 | 3 | 3 | |
5 | Juan Carlos Navarro | 20 | 5 | 15 |
Power Forward & Center
Position | Player | Total | Fans | MM.CC. | Players | Coaches |
1 | Nikola Mirotic | 55 | 25 | 25 | 5 | |
2 | Ante Tomic | 50 | 15 | 25 | 10 | |
3 | Justin Doellman | 45 | 5 | 15 | 25 | |
4 | Nacho Martín | 25 | 10 | 15 | ||
5 | Henk Norel | 20 | 5 | 15 | ||
* | Pablo Aguilar | 20 | 15 | 5 |